Additional information
Metal Type | 18 Karat White Gold |
---|---|
Stone One Carat Weight | 6.85 Carats |
Stone Two Carat Weight | 3.74 Carats |
Stone Two Type | Diamond |
Stone One Type | Black Diamond |
Black Diamond Bangle 18 Karat White Gold 6.85 Carats Black Diamonds, 3.74 Carats Round Diamonds
Metal Type | 18 Karat White Gold |
---|---|
Stone One Carat Weight | 6.85 Carats |
Stone Two Carat Weight | 3.74 Carats |
Stone Two Type | Diamond |
Stone One Type | Black Diamond |
Metal Type | 18 Karat White Gold |
---|---|
Stone One Carat Weight | 6.85 Carats |
Stone Two Carat Weight | 3.74 Carats |
Stone Two Type | Diamond |
Stone One Type | Black Diamond |
Meet with one of our jewelry experts, without any obligation, and let us assist you in finding the perfect jewelry piece.
• St. Maarten - Philipsburg • Aruba - Royal Plaza Mall • Aruba - Palm Beach Plaza Mall |
|
info@shivasjewelers.com | |
Locations & Hours |