Additional information
Metal Type | 18 Karat White Gold |
---|---|
Stone One Carat Weight | 2.85 Carats |
Stone Two Carat Weight | 1.13 Carats |
Stone Two Type | Diamond |
Stone One Type | Black Diamond |
Black Diamond Bracelet 18 Karat White Gold Black Diamond 0.78 Carats, Diamond 1.13 Carats
Metal Type | 18 Karat White Gold |
---|---|
Stone One Carat Weight | 2.85 Carats |
Stone Two Carat Weight | 1.13 Carats |
Stone Two Type | Diamond |
Stone One Type | Black Diamond |
Metal Type | 18 Karat White Gold |
---|---|
Stone One Carat Weight | 2.85 Carats |
Stone Two Carat Weight | 1.13 Carats |
Stone Two Type | Diamond |
Stone One Type | Black Diamond |
Meet with one of our jewelry experts, without any obligation, and let us assist you in finding the perfect jewelry piece.
• St. Maarten - Philipsburg • Aruba - Royal Plaza Mall • Aruba - Palm Beach Plaza Mall |
|
info@shivasjewelers.com | |
Locations & Hours |