Additional information
Metal Type | 18 Karat White Gold |
---|---|
Stone One Carat Weight | 0.89 Carats |
Stone Two Carat Weight | 0.82 Carats |
Stone Two Type | Bagutte Diamond |
Stone One Type | Round Diamond |
18 Karat White Gold Ladies Diamond Ring With 0.89 Carats in Round Diamonds and 0.82 Carats in Baguette Diamonds
Metal Type | 18 Karat White Gold |
---|---|
Stone One Carat Weight | 0.89 Carats |
Stone Two Carat Weight | 0.82 Carats |
Stone Two Type | Bagutte Diamond |
Stone One Type | Round Diamond |
Metal Type | 18 Karat White Gold |
---|---|
Stone One Carat Weight | 0.89 Carats |
Stone Two Carat Weight | 0.82 Carats |
Stone Two Type | Bagutte Diamond |
Stone One Type | Round Diamond |
Meet with one of our jewelry experts, without any obligation, and let us assist you in finding the perfect jewelry piece.
• St. Maarten - Philipsburg • Aruba - Royal Plaza Mall • Aruba - Palm Beach Plaza Mall |
|
info@shivasjewelers.com | |
Locations & Hours |